Mayflower WayAngmeringLittlehamptonWest SussexBN16 4AY
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2013 (13)Volvo V40 T3 ES NAV 18,992 MILES

£9,999
  • Volvo V40 T3 ES NAV 18,992 MILES 1
  • Volvo V40 T3 ES NAV 18,992 MILES 2
  • Volvo V40 T3 ES NAV 18,992 MILES 3
  • Volvo V40 T3 ES NAV 18,992 MILES 4
  • Volvo V40 T3 ES NAV 18,992 MILES 5
  • Volvo V40 T3 ES NAV 18,992 MILES 6
  • Volvo V40 T3 ES NAV 18,992 MILES 7
  • Volvo V40 T3 ES NAV 18,992 MILES 8
  • Volvo V40 T3 ES NAV 18,992 MILES 9
  • Volvo V40 T3 ES NAV 18,992 MILES 10
  • Volvo V40 T3 ES NAV 18,992 MILES 11
  • Volvo V40 T3 ES NAV 18,992 MILES 12
  • Volvo V40 T3 ES NAV 18,992 MILES 13
  • Volvo V40 T3 ES NAV 18,992 MILES 14
  • Volvo V40 T3 ES NAV 18,992 MILES 15
  • Volvo V40 T3 ES NAV 18,992 MILES 16
  • Volvo V40 T3 ES NAV 18,992 MILES 17
  • Volvo V40 T3 ES NAV 18,992 MILES 18
  • Volvo V40 T3 ES NAV 18,992 MILES 19
  • Volvo V40 T3 ES NAV 18,992 MILES 20
  • Volvo V40 T3 ES NAV 18,992 MILES 21
  • Volvo V40 T3 ES NAV 18,992 MILES 22
  • Volvo V40 T3 ES NAV 18,992 MILES 23
  • Volvo V40 T3 ES NAV 18,992 MILES 24
  • Volvo V40 T3 ES NAV 18,992 MILES 25
  • Volvo V40 T3 ES NAV 18,992 MILES 26
  • Volvo V40 T3 ES NAV 18,992 MILES 27
  • Volvo V40 T3 ES NAV 18,992 MILES 28
  • Volvo V40 T3 ES NAV 18,992 MILES 29
  • Volvo V40 T3 ES NAV 18,992 MILES 30
  • Volvo V40 T3 ES NAV 18,992 MILES 31
  • Volvo V40 T3 ES NAV 18,992 MILES 32
  • Volvo V40 T3 ES NAV 18,992 MILES 33
  • Volvo V40 T3 ES NAV 18,992 MILES 34
  • Volvo V40 T3 ES NAV 18,992 MILES 35
  • Volvo V40 T3 ES NAV 18,992 MILES 36
  • Volvo V40 T3 ES NAV 18,992 MILES 37
  • Volvo V40 T3 ES NAV 18,992 MILES 38
  • Volvo V40 T3 ES NAV 18,992 MILES 39
  • Volvo V40 T3 ES NAV 18,992 MILES 40
  • Volvo V40 T3 ES NAV 18,992 MILES 41
  • Volvo V40 T3 ES NAV 18,992 MILES 42
  • Volvo V40 T3 ES NAV 18,992 MILES 43
  • Volvo V40 T3 ES NAV 18,992 MILES 44
  • Volvo V40 T3 ES NAV 18,992 MILES 45
  • Volvo V40 T3 ES NAV 18,992 MILES 46
    • Volvo V40 T3 ES NAV 18,992 MILES 1
    • Volvo V40 T3 ES NAV 18,992 MILES 2
    • Volvo V40 T3 ES NAV 18,992 MILES 3
    • Volvo V40 T3 ES NAV 18,992 MILES 4
    • Volvo V40 T3 ES NAV 18,992 MILES 5
    • Volvo V40 T3 ES NAV 18,992 MILES 6
    • Volvo V40 T3 ES NAV 18,992 MILES 7
    • Volvo V40 T3 ES NAV 18,992 MILES 8
    • Volvo V40 T3 ES NAV 18,992 MILES 9
    • Volvo V40 T3 ES NAV 18,992 MILES 10
    • Volvo V40 T3 ES NAV 18,992 MILES 11
    • Volvo V40 T3 ES NAV 18,992 MILES 12
    • Volvo V40 T3 ES NAV 18,992 MILES 13
    • Volvo V40 T3 ES NAV 18,992 MILES 14
    • Volvo V40 T3 ES NAV 18,992 MILES 15
    • Volvo V40 T3 ES NAV 18,992 MILES 16
    • Volvo V40 T3 ES NAV 18,992 MILES 17
    • Volvo V40 T3 ES NAV 18,992 MILES 18
    • Volvo V40 T3 ES NAV 18,992 MILES 19
    • Volvo V40 T3 ES NAV 18,992 MILES 20
    • Volvo V40 T3 ES NAV 18,992 MILES 21
    • Volvo V40 T3 ES NAV 18,992 MILES 22
    • Volvo V40 T3 ES NAV 18,992 MILES 23
    • Volvo V40 T3 ES NAV 18,992 MILES 24
    • Volvo V40 T3 ES NAV 18,992 MILES 25
    • Volvo V40 T3 ES NAV 18,992 MILES 26
    • Volvo V40 T3 ES NAV 18,992 MILES 27
    • Volvo V40 T3 ES NAV 18,992 MILES 28
    • Volvo V40 T3 ES NAV 18,992 MILES 29
    • Volvo V40 T3 ES NAV 18,992 MILES 30
    • Volvo V40 T3 ES NAV 18,992 MILES 31
    • Volvo V40 T3 ES NAV 18,992 MILES 32
    • Volvo V40 T3 ES NAV 18,992 MILES 33
    • Volvo V40 T3 ES NAV 18,992 MILES 34
    • Volvo V40 T3 ES NAV 18,992 MILES 35
    • Volvo V40 T3 ES NAV 18,992 MILES 36
    • Volvo V40 T3 ES NAV 18,992 MILES 37
    • Volvo V40 T3 ES NAV 18,992 MILES 38
    • Volvo V40 T3 ES NAV 18,992 MILES 39
    • Volvo V40 T3 ES NAV 18,992 MILES 40
    • Volvo V40 T3 ES NAV 18,992 MILES 41
    • Volvo V40 T3 ES NAV 18,992 MILES 42
    • Volvo V40 T3 ES NAV 18,992 MILES 43
    • Volvo V40 T3 ES NAV 18,992 MILES 44
    • Volvo V40 T3 ES NAV 18,992 MILES 45
    • Volvo V40 T3 ES NAV 18,992 MILES 46

    Enquire today

    Enquire about this Volvo V40.

    We are open 08:45-17:30 today. Call us:
    Roundstone Car Sales
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Mileage
      18,992 miles
    • Colour
      BRIGHT SILVER METALLIC
    • Transmission
      Manual
    • Euro Status
      5
    • Fuel Type
      Petrol
    • Engine Size
      1.6L

    Description

     

    Experience The Excellence Of This Immaculate 2013 Volvo V40 ES T3 SATNAV With An Exceptionally Low Mileage Of Just 18,992, This One-Owner Vehicle Has Been Meticulously Cared For And Boasts A Full Volvo Main Dealer Service History. Finished In Striking Bright Silver Metallic, It Presents A Sleek, Modern Silhouette That’s Both Stylish And Timeless.Step Inside To Discover A Spacious And Contemporary Interior, Designed With Comfort And Practicality In Mind. This V40 Isn’t Just A Car—It’s A Testament To Volvo’s Signature Blend Of Elegance, Reliability, And Thoughtful Engineering.

    Don’t Miss Your Chance To Own This Outstanding Example Of Scandinavian Craftsmanship

    CALL GEOFF OR ADRIAN ON 01903776266 FOR MORE INFORMATION

     INCLUDES

    WE GIVE YOU A 365 DAY WARRANTY

    WE GIVE YOU A 12 MONTH MOT

    INDEPENDENTLY SERVICED AND MOT'D

    WE HAVE THE V5/REGISTRATION DOCUMENT

    1 OWNER

    ONLY 18,992 MILES FROM NEW

    FULL VOLVO MAIN DEALER SERVICE HISTORY

    SATNAV AUDIO MEDIA SYSTEM

    BLUETOOTH PLUS USB / AUX INPUTS

    AUTO LIGHTS

    SIX SPEED GEARBOX

    CRUISE CONTROL

    AIR CONDITIONING

    ALLOY WHEELS

    REMOTE CENTRAL LOCKING

    ELECTRIC DOOR MIRRORS

    5 DOOR

    ISOFIX

    2 KEYS

    CHILD LOCKS

    ADJUSTABLE DRIVERS SEAT HEIGHT

    REAR FOLDING SEATS

    So Don't Delay Call Our Sales Team Now To Reserve * We Are A Local Family Run Business For 40+ Years * Trading Standards 'Buy With Confidence' Members * All Our Cars Are Hpi Checked And Clear * Part Exchange Welcome * Finance Packages Available * See all stock at www.roundstonecarsales.co.uk Mayflower Way, Angmering, West Sussex BN16 4AY

     We strive to ensure that all vehicle information on our platform is as accurate and up-to-date as possible. However, there may be instances where the information provided may be inaccurate or incomplete, such as outdated pricing, incorrect specifications, or missing features.

     

      Similar Vehicles
      Volvo V40 T3 ES NAV 18,992 MILES
      Volvo V40
      £9,999
      Contact us
      Roundstone Car Sales
      Mayflower Way Angmering Littlehampton West Sussex BN16 4AY
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      • Summary
        • ULEZ
          ULEZ Compliant
        • Body Type
          Hatchback
        • CO2
          124 g/km
        • Doors
          5
        • Insurance Group
          21E
        • Interior Trim
          CLOTH
        • MPG
          53
        • Year
          2013 (13)
      • Dimensions
        • Height
          1,445 mm
        • Length
          4,369 mm
        • Width
          1,802 mm
      • Emissions
        • CO2
          124 g/km
        • Engine Euro Status
          5
      • Engine and Drivetrain
        • Cylinders
          4
        • Driven Axle
          FWD
        • Engine Capacity
          1,596 cc
        • Gears
          6
        • Steering Wheel
          RHD
      • Fuel Consumption
        • MPG
          53
        • MPG (Extra Urban)
          62
        • MPG (Urban Cold)
          41
      • Performance
        • Acceleration (0 - 62 MPH)
          8 secs
        • BHP
          148 bhp
        • Maximum Speed
          130 mph
        • Torque
          177 ft-lb
      • Safety
        • NCAP (Adult Rating)
          98
        • NCAP (Overall Rating)
          5
        • NCAP (Pedestrian Rating)
          88
      • Weight and Capacities
        • Seats
          5
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
        Please note:
        We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
        Vehicle Enquiry
        Volvo V40 T3 ES NAV 18,992 MILES
        VolvoV40
        We would love to stay in touch!
        Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
        This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
        Email Vehicle
        Volvo V40 T3 ES NAV 18,992 MILES
        VolvoV40